FCC Towers in North Carolina
Preview FCC tower records, activity, and status for North Carolina.
Application Purpose Distribution
Top Counties in North Carolina
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1234309 | Constructed | NT | LTOWER | Zebulon / NC | 2003-03-10 | - | 2026-02-13 | |
| 1234309 | Constructed | MD | LTOWER | Zebulon / NC | 2003-03-10 | - | 2026-02-13 | |
| 1234309 | Constructed | NT | LTOWER | Zebulon / NC | 2003-03-10 | - | 2026-02-13 | |
| 1289840 | Constructed | MD | MTOWER | NORTH WILKESBORO / NC | 2014-02-01 | - | 2026-02-12 | |
| 1289840 | Constructed | NT | MTOWER | NORTH WILKESBORO / NC | 2014-02-01 | - | 2026-02-12 | |
| 1289840 | Constructed | NT | MTOWER | NORTH WILKESBORO / NC | 2014-02-01 | - | 2026-02-12 | |
| 1008242 | Constructed | NT | GTOWER | WINNABOW / NC | 2023-07-23 | - | 2026-02-12 | |
| 1008242 | Constructed | NT | GTOWER | WINNABOW / NC | 2023-07-23 | - | 2026-02-12 | |
| 1004949 | Constructed | NT | GTOWER | Goldsboro / NC | 1995-09-15 | - | 2026-02-12 | |
| 1004949 | Constructed | NT | GTOWER | Goldsboro / NC | 1995-09-15 | - | 2026-02-12 | |
| 1253602 | Constructed | NT | GTOWER | Southport / NC | 2007-09-19 | - | 2026-02-11 | |
| 1004832 | Constructed | NT | GTOWER | TARBORO / NC | 1994-10-17 | - | 2026-02-11 | |
| 1253602 | Constructed | MD | GTOWER | Southport / NC | 2007-09-19 | - | 2026-02-11 | |
| 1004832 | Constructed | MD | GTOWER | TARBORO / NC | 2004-11-04 | - | 2026-02-11 | |
| 1289405 | Constructed | NT | GTOWER | Grantsboro / NC | 2014-10-31 | - | 2026-02-11 | |
| 1004832 | Constructed | NT | GTOWER | TARBORO / NC | 1994-10-17 | - | 2026-02-11 | |
| 1289405 | Constructed | NT | GTOWER | Grantsboro / NC | 2014-10-31 | - | 2026-02-11 | |
| 1253602 | Constructed | NT | GTOWER | Southport / NC | 2007-09-19 | - | 2026-02-11 | |
| 1289405 | Constructed | MD | GTOWER | Grantsboro / NC | 2014-10-30 | - | 2026-02-11 | |
| 1004949 | Constructed | MD | GTOWER | Goldsboro / NC | 1995-09-15 | - | 2026-02-10 | |
| 1332573 | Granted (Not Yet Constructed) | AM | MTOWER | Kinston / NC | - | - | 2026-02-10 | |
| 1332573 | Granted (Not Yet Constructed) | AM | MTOWER | Kinston / NC | - | - | 2026-02-10 | |
| 1004918 | Constructed | NT | GTOWER | SANFORD / NC | 1995-07-06 | - | 2026-02-09 | |
| 1004918 | Constructed | MD | GTOWER | SANFORD / NC | 1995-07-06 | - | 2026-02-09 | |
| 1320535 | Constructed | NT | LTOWER | Rougemont / NC | 2022-03-03 | - | 2026-02-09 | |
| 1004918 | Constructed | NT | GTOWER | SANFORD / NC | 1995-07-06 | - | 2026-02-09 | |
| 1320535 | Constructed | NT | LTOWER | Rougemont / NC | 2022-03-03 | - | 2026-02-09 | |
| 1331847 | Constructed | MD | MTOWER | Durham / NC | 2026-01-30 | - | 2026-02-06 | |
| 1005095 | Constructed | AU | GTOWER | MOYOCK / NC | 1999-08-15 | - | 2026-02-06 | |
| 1005095 | Constructed | AU | GTOWER | MOYOCK / NC | 1999-08-15 | - | 2026-02-06 | |
| 1331847 | Constructed | NT | MTOWER | Durham / NC | 2026-01-30 | - | 2026-02-06 | |
| 1331847 | Constructed | MD | MTOWER | Durham / NC | 2026-01-30 | - | 2026-02-06 | |
| 1326426 | Constructed | AM | GTOWER | Seven Springs / NC | 2023-12-28 | - | 2026-02-05 | |
| 1326426 | Constructed | AM | GTOWER | Seven Springs / NC | 2023-12-28 | - | 2026-02-05 | |
| 1061810 | Constructed | AU | TOWER | EXUM / NC | 1997-09-19 | - | 2026-02-05 | |
| 1202506 | Constructed | AU | TOWER | Halls Store / NC | 2000-09-15 | - | 2026-02-05 | |
| 1033162 | Constructed | AU | GTOWER | LEASBURG / NC | 2001-04-05 | - | 2026-02-05 | |
| 1033162 | Constructed | AU | GTOWER | LEASBURG / NC | 2001-04-05 | - | 2026-02-05 | |
| 1061810 | Constructed | AU | TOWER | EXUM / NC | 1997-09-19 | - | 2026-02-05 | |
| 1202506 | Constructed | AU | TOWER | Halls Store / NC | 2000-09-15 | - | 2026-02-05 | |
| 1007399 | Constructed | AU | TOWER | MOORESBORO / NC | 1995-01-04 | - | 2026-02-05 | |
| 1007399 | Constructed | AU | TOWER | MOORESBORO / NC | 1995-01-04 | - | 2026-02-05 | |
| 1008979 | Constructed | WD | GTOWER | ELLERBE / NC | 1966-08-11 | - | 2026-02-05 | |
| 1007213 | Constructed | AU | - | INDIAN TRAIL / NC | 1993-04-27 | - | 2026-02-05 | |
| 1007213 | Constructed | AU | - | INDIAN TRAIL / NC | 1993-04-27 | - | 2026-02-05 | |
| 1020469 | Constructed | AU | TOWER | Lumberton / NC | 1965-01-01 | - | 2026-02-05 | |
| 1020469 | Constructed | AU | TOWER | Lumberton / NC | 1965-01-01 | - | 2026-02-05 | |
| 1332443 | Constructed | NT | MTOWER | SIMS / NC | 2007-09-05 | - | 2026-02-04 | |
| 1332443 | Constructed | NT | MTOWER | SIMS / NC | 2007-09-05 | - | 2026-02-04 | |
| 1224124 | Constructed | MD | LTOWER | Elizabeth City / NC | 2004-01-07 | - | 2026-02-02 |
Unlock full access
- Get the full tower list for North Carolina
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in North Carolina” include?
We show a snapshot of FCC-registered antenna structures aggregated for North Carolina.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This North Carolina page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.