All FCC Antenna Structure Owners
This page lists FCC-registered antenna structure owners in the United States. Each company is identified by a unique FCC Registration Number (FRN) and may own one or more registered antenna structures.
Click on a company to view a sample of its towers, ownership details, and registration status. Full tower lists, historical applications, and contact information are available with full access.
Companies are sorted by the total number of registered antenna structures, providing insight into the scale of each owner's infrastructure portfolio.
| Company Name | FRN | Entity Type | Tower Count | |
|---|---|---|---|---|
| SPECTRUM SITE MANAGEMENT CORPORATION | 0011498342 | Limited Liability Company (LLC) | 21,227 | |
| Texas RSA 19 Limited Partnership | 0003291192 | Limited Liability Company (LLC) | 12,051 | |
| WORLDCOM INC | 0003290673 | Limited Liability Company (LLC) | 7,327 | |
| WILKINSON BARKER KNAUER, LLP | 0004372322 | Other | 5,203 | |
| CROWN CASTLE | 0023254592 | Limited Liability Company (LLC) | 5,078 | |
| ALLTEL Corporation | 0002942159 | Debtor / Trustee | 4,136 | |
| Orange County, NY | 0021840798 | Limited Liability Company (LLC) | 3,905 | |
| UNITED STATES CELLULAR CORPORATION | 0004122032 | Limited Liability Company (LLC) | 3,672 | |
| SPRINTCOM INC DBA = SPRINT PCS | 0005793526 | N/A | 3,592 | |
| Verizon Wireless (VAW) LLC | 0018437624 | Limited Liability Company (LLC) | 3,510 | |
| SpectraSite Communications, LLC. through American Towers, LLC. | 0005885231 | Limited Liability Company (LLC) | 3,240 | |
| Uniti Towers LLC | 0025969999 | Limited Liability Company (LLC) | 3,155 | |
| VOICESTREAM PCS III DBA = VOICESTREAM PCS III | 0002837276 | Limited Liability Company (LLC) | 3,023 | |
| WIRELESSCO LP DBA = SPRINT PCS | 0005793260 | Limited Liability Company (LLC) | 3,019 | |
| lobal Towers, LLC | 0009764150 | Limited Liability Company (LLC) | 2,988 | |
| New Cingular Wireless PCS, LLC | 0014980726 | Limited Liability Company (LLC) | 2,938 | |
| TowerCo II Assets LLC | 0018530147 | Limited Liability Company (LLC) | 2,729 | |
| SpectraSite Communications, LLC. through American Towers, LLC. | 0014350276 | Limited Liability Company (LLC) | 2,513 | |
| SOUTHERN COMMUNICATIONS SERVICES INC. | 0006156111 | Limited Liability Company (LLC) | 2,455 | |
| SpectreSite Communications, LLC. through American Towers, LLC. | 0014344485 | Limited Liability Company (LLC) | 2,447 | |
| ROBERT CROWN | 0003247087 | Limited Liability Company (LLC) | 2,427 | |
| Vertical Tower Partners, LLC | 0023451453 | Limited Liability Company (LLC) | 2,405 | |
| SBA Towers X, LLC | 0015709579 | Limited Liability Company (LLC) | 2,343 | |
| VIRGINIA CELLULAR LIMITED PARTNERSHIP | 0005793682 | Limited Liability Company (LLC) | 2,292 | |
| CROWNCASTLE SOUTH LLC | 0016936163 | Limited Liability Company (LLC) | 2,277 | |
| SR COMMUNICATIONS ASSOCIATES INC DBA = COMMUNICATIONS ASSOCIATES | 0005793351 | Limited Liability Company (LLC) | 2,245 | |
| Verizon Wirless (VAW) LLC | 0003800307 | Limited Liability Company (LLC) | 2,095 | |
| American Towers, L.P. | 0006156145 | N/A | 2,031 | |
| Vertical Bridge Towers, LLC | 0026904490 | Limited Liability Company (LLC) | 2,007 | |
| VISTA TELECOM, LTD. DBA = NONE | 0005794474 | N/A | 1,840 | |
| T-TOWERS | 0003477676 | N/A | 1,810 | |
| WIRELESSCO LP - Regulatory Department | 0005072970 | Educational Institution | 1,746 | |
| OMNIAMERICA TOWERS, INC. | 0005793229 | N/A | 1,734 | |
| ALLTEL Communications, LLC | 0017176645 | N/A | 1,727 | |
| QAmerican Tower, L.P. | 0005888219 | N/A | 1,721 | |
| TBO HARRISBURG INC DBA = AMERICAN TOWER SYSTEMS INC | 0005884689 | Limited Liability Company (LLC) | 1,690 | |
| UNISITE-SITE # 48110 | 0005885157 | N/A | 1,687 | |
| SBA Towers X, LLC | 0015721665 | Limited Liability Company (LLC) | 1,645 | |
| WCJB-TV20 | 0001720101 | N/A | 1,597 | |
| Mobilitie Ivnestments II, LLC | 0017959800 | Limited Liability Company (LLC) | 1,588 | |
| SBA Monarch Towers I, LLC | 0021672464 | Limited Liability Company (LLC) | 1,542 | |
| T-MOBILE WEST TOWER LLC | 0022193270 | Limited Liability Company (LLC) | 1,377 | |
| TC FIve LLC | 0013810239 | Limited Liability Company (LLC) | 1,374 | |
| T-Mobile USA Tower LLC | 0014510028 | Limited Liability Company (LLC) | 1,356 | |
| WirelessCo, L.P. dba Sprint PCS | 0003883352 | Corporation | 1,258 | |
| Ward Development Services | 0025999053 | Limited Liability Company (LLC) | 1,224 | |
| UNION PACIFIC RAILROAD RAILROAD | 0001539048 | Corporation | 1,136 | |
| Wireless TowerCo LLC Attn: Symphony Wireless: Asset Management | 0022509178 | Limited Liability Company (LLC) | 1,116 | |
| Vrizon Wireless | 0003010816 | Debtor / Trustee | 1,106 | |
| AMERICAN TOWERS INC | 0005793468 | N/A | 1,088 |
Showing 1-50 of 24,174 companies
🔒 Full access includes:
- • Historical applications and changes (AU / NT / MD)
- • Planned vs dismantled structures overview
- • Owner & operator insights
- • Company contact details (email, phone, representatives)
Rendered in 920.77ms