FCC Towers in Nebraska
Preview FCC tower records, activity, and status for Nebraska.
Application Purpose Distribution
Top Counties in Nebraska
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1332627 | Granted (Not Yet Constructed) | AM | LTOWER | Clearwater / NE | - | - | 2026-02-13 | |
| 1332632 | Granted (Not Yet Constructed) | AM | LTOWER | Adams / NE | - | - | 2026-02-13 | |
| 1332627 | Granted (Not Yet Constructed) | AM | LTOWER | Clearwater / NE | - | - | 2026-02-13 | |
| 1332630 | Granted (Not Yet Constructed) | AM | LTOWER | Plymouth / NE | - | - | 2026-02-13 | |
| 1332632 | Granted (Not Yet Constructed) | AM | LTOWER | Adams / NE | - | - | 2026-02-13 | |
| 1332629 | Granted (Not Yet Constructed) | AM | LTOWER | Page / NE | - | - | 2026-02-13 | |
| 1332628 | Granted (Not Yet Constructed) | AM | LTOWER | Orleans / NE | - | - | 2026-02-13 | |
| 1332628 | Granted (Not Yet Constructed) | AM | LTOWER | Orleans / NE | - | - | 2026-02-13 | |
| 1332629 | Granted (Not Yet Constructed) | AM | LTOWER | Page / NE | - | - | 2026-02-13 | |
| 1332631 | Granted (Not Yet Constructed) | AM | LTOWER | Rising City / NE | - | - | 2026-02-13 | |
| 1332631 | Granted (Not Yet Constructed) | AM | LTOWER | Rising City / NE | - | - | 2026-02-13 | |
| 1332630 | Granted (Not Yet Constructed) | AM | LTOWER | Plymouth / NE | - | - | 2026-02-13 | |
| 1332601 | Granted (Not Yet Constructed) | AM | GTOWER | Burwell / NE | - | - | 2026-02-12 | |
| 1332601 | Granted (Not Yet Constructed) | AM | GTOWER | Burwell / NE | - | - | 2026-02-12 | |
| 1291106 | Constructed | MD | LTOWER | Brunswick / NE | 2014-05-27 | - | 2026-02-11 | |
| 1291106 | Constructed | NT | LTOWER | Brunswick / NE | 2014-05-27 | - | 2026-02-11 | |
| 1291106 | Constructed | NT | LTOWER | Brunswick / NE | 2014-05-27 | - | 2026-02-11 | |
| 1331015 | Constructed | NT | POLE | Offutt AFB / NE | 2026-02-02 | - | 2026-02-09 | |
| 1331016 | Constructed | NT | POLE | Offutt AFB / NE | 2026-02-03 | - | 2026-02-09 | |
| 1331015 | Constructed | NT | POLE | Offutt AFB / NE | 2026-02-02 | - | 2026-02-09 | |
| 1331016 | Constructed | NT | POLE | Offutt AFB / NE | 2026-02-03 | - | 2026-02-09 | |
| 1244843 | Constructed | NT | POLE | Omaha / NE | 2005-04-22 | - | 2026-02-06 | |
| 1244843 | Constructed | NT | POLE | Omaha / NE | 2005-04-22 | - | 2026-02-06 | |
| 1289984 | Constructed | MD | LTOWER | Beatrice / NE | 2014-01-31 | - | 2026-02-06 | |
| 1289984 | Constructed | MD | LTOWER | Beatrice / NE | 2014-01-31 | - | 2026-02-05 | |
| 1025817 | Constructed | WD | GTOWER | Ravenna / NE | 1993-08-01 | - | 2026-02-05 | |
| 1291455 | Constructed | NT | LTOWER | Axtell / NE | 2014-08-20 | - | 2026-02-04 | |
| 1291455 | Constructed | NT | LTOWER | Axtell / NE | 2014-08-20 | - | 2026-02-04 | |
| 1291455 | Constructed | MD | LTOWER | Axtell / NE | 2014-08-20 | - | 2026-02-04 | |
| 1026046 | Constructed | AU | TOWER | AURORA / NE | 1985-06-30 | - | 2026-02-03 | |
| 1026046 | Constructed | AU | TOWER | AURORA / NE | 1985-06-30 | - | 2026-02-03 | |
| 1332472 | Granted (Not Yet Constructed) | AM | LTOWER | Galand / NE | - | - | 2026-02-02 | |
| 1332471 | Granted (Not Yet Constructed) | AM | LTOWER | Bradshaw / NE | - | - | 2026-02-02 | |
| 1332471 | Granted (Not Yet Constructed) | AM | LTOWER | Bradshaw / NE | - | - | 2026-02-02 | |
| 1332472 | Granted (Not Yet Constructed) | AM | LTOWER | Galand / NE | - | - | 2026-02-02 | |
| 1213553 | Constructed | NT | LTOWER | Maxwell / NE | 2000-07-31 | - | 2026-01-29 | |
| 1213553 | Constructed | MD | LTOWER | Maxwell / NE | 2000-07-31 | - | 2026-01-29 | |
| 1213553 | Constructed | NT | LTOWER | Maxwell / NE | 2000-07-31 | - | 2026-01-29 | |
| 1059027 | Constructed | NT | MTOWER | Marquette / NE | 1999-05-24 | - | 2026-01-29 | |
| 1059027 | Constructed | MD | MTOWER | Marquette / NE | 1999-05-24 | - | 2026-01-29 | |
| 1059027 | Constructed | NT | MTOWER | Marquette / NE | 1999-05-24 | - | 2026-01-29 | |
| 1229626 | Constructed | AU | TOWER | Pilger / NE | 2005-03-10 | - | 2026-01-27 | |
| 1229626 | Constructed | AU | TOWER | Pilger / NE | 2005-03-10 | - | 2026-01-27 | |
| 1229627 | Constructed | AU | TOWER | Hooper / NE | 2004-03-15 | - | 2026-01-27 | |
| 1229620 | Constructed | AU | TOWER | Columbus / NE | 2005-03-11 | - | 2026-01-27 | |
| 1229619 | Constructed | AU | TOWER | Beaver Crossing / NE | 2005-02-14 | - | 2026-01-27 | |
| 1229620 | Constructed | AU | TOWER | Columbus / NE | 2005-03-11 | - | 2026-01-27 | |
| 1229627 | Constructed | AU | TOWER | Hooper / NE | 2004-03-15 | - | 2026-01-27 | |
| 1229619 | Constructed | AU | TOWER | Beaver Crossing / NE | 2005-02-14 | - | 2026-01-27 | |
| 1229721 | Constructed | AU | TOWER | West Point / NE | 2005-03-10 | - | 2026-01-27 |
Unlock full access
- Get the full tower list for Nebraska
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Nebraska” include?
We show a snapshot of FCC-registered antenna structures aggregated for Nebraska.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Nebraska page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.