FCC Towers in Delaware
Preview FCC tower records, activity, and status for Delaware.
Application Purpose Distribution
Top Counties in Delaware
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1332547 | Granted (Not Yet Constructed) | AM | LTOWER | Newark / DE | - | - | 2026-02-09 | |
| 1332547 | Granted (Not Yet Constructed) | AM | LTOWER | Newark / DE | - | - | 2026-02-09 | |
| 1332499 | Granted (Not Yet Constructed) | AM | LTOWER | Middleton / DE | - | - | 2026-02-05 | |
| 1332499 | Granted (Not Yet Constructed) | AM | LTOWER | Middleton / DE | - | - | 2026-02-04 | |
| 1061489 | Constructed | AU | TOWER | St. George's / DE | 1995-03-01 | - | 2026-01-27 | |
| 1048366 | Constructed | AU | TOWER | DOVER / DE | 1996-08-05 | - | 2026-01-27 | |
| 1061489 | Constructed | AU | TOWER | St. George's / DE | 1995-03-01 | - | 2026-01-27 | |
| 1059775 | Constructed | AU | LTOWER | HARTLY / DE | 1999-04-06 | - | 2026-01-27 | |
| 1332384 | Granted (Not Yet Constructed) | AM | MTOWER | Dover / DE | - | - | 2026-01-27 | |
| 1062585 | Constructed | AU | TOWER | NEW CASTLE / DE | 1995-08-08 | - | 2026-01-27 | |
| 1044114 | Constructed | AU | TOWER | NEWARK / DE | 1997-05-23 | - | 2026-01-27 | |
| 1044114 | Constructed | AU | TOWER | NEWARK / DE | 1997-05-23 | - | 2026-01-27 | |
| 1064994 | Constructed | AU | TOWER | GREENWOOD / DE | 2000-06-14 | - | 2026-01-27 | |
| 1048366 | Constructed | AU | TOWER | DOVER / DE | 1996-08-05 | - | 2026-01-27 | |
| 1059775 | Constructed | AU | LTOWER | HARTLY / DE | 1999-04-06 | - | 2026-01-27 | |
| 1040147 | Constructed | AU | TOWER | GEORGETOWN / DE | 1996-05-03 | - | 2026-01-27 | |
| 1059775 | Constructed | AU | LTOWER | HARTLY / DE | 1999-04-06 | - | 2026-01-27 | |
| 1040147 | Constructed | AU | TOWER | GEORGETOWN / DE | 1996-05-03 | - | 2026-01-27 | |
| 1040147 | Constructed | AU | TOWER | GEORGETOWN / DE | 1996-05-03 | - | 2026-01-27 | |
| 1271998 | Constructed | AU | TOWER | Christiana / DE | 2010-03-02 | - | 2026-01-27 | |
| 1061489 | Constructed | AU | TOWER | St. George's / DE | 1995-03-01 | - | 2026-01-27 | |
| 1062585 | Constructed | AU | TOWER | NEW CASTLE / DE | 1995-08-08 | - | 2026-01-27 | |
| 1044114 | Constructed | AU | TOWER | NEWARK / DE | 1997-05-23 | - | 2026-01-27 | |
| 1062585 | Constructed | AU | TOWER | NEW CASTLE / DE | 1995-08-08 | - | 2026-01-27 | |
| 1064994 | Constructed | AU | TOWER | GREENWOOD / DE | 2000-06-14 | - | 2026-01-27 | |
| 1064994 | Constructed | AU | TOWER | GREENWOOD / DE | 2000-06-14 | - | 2026-01-27 | |
| 1271998 | Constructed | AU | TOWER | Christiana / DE | 2010-03-02 | - | 2026-01-27 | |
| 1263121 | Constructed | AU | MTOWER | Wilmington / DE | 1999-03-31 | - | 2026-01-27 | |
| 1263121 | Constructed | AU | MTOWER | Wilmington / DE | 1999-03-31 | - | 2026-01-27 | |
| 1263121 | Constructed | AU | MTOWER | Wilmington / DE | 1999-03-31 | - | 2026-01-27 | |
| 1048366 | Constructed | AU | TOWER | DOVER / DE | 1996-08-05 | - | 2026-01-27 | |
| 1332384 | Granted (Not Yet Constructed) | AM | MTOWER | Dover / DE | - | - | 2026-01-27 | |
| 1271998 | Constructed | AU | TOWER | Christiana / DE | 2010-03-02 | - | 2026-01-27 | |
| 1320853 | Constructed | AU | LTOWER | Newark / DE | 2022-02-18 | - | 2026-01-27 | |
| 1320853 | Constructed | AU | LTOWER | Newark / DE | 2022-02-18 | - | 2026-01-27 | |
| 1216870 | Constructed | AU | TOWER | Camden / DE | 1998-09-03 | - | 2026-01-26 | |
| 1216870 | Constructed | AU | TOWER | Camden / DE | 1998-09-03 | - | 2026-01-26 | |
| 1031409 | Constructed | AU | GTOWER | WYOMING / DE | 1997-05-29 | - | 2026-01-26 | |
| 1031409 | Constructed | AU | GTOWER | WYOMING / DE | 1997-05-29 | - | 2026-01-26 | |
| 1289420 | Constructed | AU | MTOWER | Middletown / DE | 1998-06-29 | - | 2026-01-23 | |
| 1289420 | Constructed | AU | MTOWER | Middletown / DE | 1998-06-29 | - | 2026-01-23 | |
| 1257965 | Constructed | AU | TOWER | Cheswold / DE | 2007-04-13 | - | 2026-01-23 | |
| 1257965 | Constructed | AU | TOWER | Cheswold / DE | 2007-04-13 | - | 2026-01-23 | |
| 1245064 | Constructed | AU | MTOWER | Wilmington / DE | 2017-06-13 | - | 2026-01-23 | |
| 1245064 | Constructed | AU | MTOWER | Wilmington / DE | 2017-06-13 | - | 2026-01-23 | |
| 1237264 | Constructed | AU | MTOWER | Middletown / DE | 2023-09-27 | - | 2026-01-23 | |
| 1237264 | Constructed | AU | MTOWER | Middletown / DE | 2023-09-27 | - | 2026-01-23 | |
| 1208192 | Constructed | AU | POLE | Georgetown / DE | 2000-04-13 | - | 2026-01-22 | |
| 1208192 | Constructed | AU | POLE | Georgetown / DE | 2000-04-13 | - | 2026-01-22 | |
| 1245241 | Constructed | AU | MTOWER | Kenton / DE | 2004-09-10 | - | 2026-01-22 |
Unlock full access
- Get the full tower list for Delaware
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Delaware” include?
We show a snapshot of FCC-registered antenna structures aggregated for Delaware.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Delaware page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.