FCC Towers in Pennsylvania
Preview FCC tower records, activity, and status for Pennsylvania.
Application Purpose Distribution
Top Counties in Pennsylvania
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1278646 | Constructed | NT | LTOWER | Herndon / PA | 2012-08-03 | - | 2026-02-13 | |
| 1278646 | Constructed | MD | LTOWER | Herndon / PA | 2012-08-03 | - | 2026-02-13 | |
| 1325439 | Constructed | OC | LTOWER | Parker / PA | 2024-03-01 | - | 2026-02-13 | |
| 1330914 | Constructed | NT | LTOWER | Knox / PA | 2026-01-01 | - | 2026-02-13 | |
| 1278646 | Constructed | NT | LTOWER | Herndon / PA | 2012-08-03 | - | 2026-02-13 | |
| 1330914 | Constructed | NT | LTOWER | Knox / PA | 2026-01-01 | - | 2026-02-13 | |
| 1325439 | Constructed | OC | LTOWER | Parker / PA | 2024-03-01 | - | 2026-02-13 | |
| 1292806 | Constructed | MD | LTOWER | Dayton / PA | 2014-09-26 | - | 2026-02-12 | |
| 1292806 | Constructed | NT | LTOWER | Dayton / PA | 2014-09-26 | - | 2026-02-12 | |
| 1292806 | Constructed | NT | LTOWER | Dayton / PA | 2014-09-26 | - | 2026-02-12 | |
| 1332596 | Granted (Not Yet Constructed) | AM | LTOWER | Spring Run / PA | - | - | 2026-02-11 | |
| 1064603 | Constructed | NT | LTOWER | FREEPORT / PA | 2017-12-12 | - | 2026-02-11 | |
| 1064603 | Constructed | NT | LTOWER | FREEPORT / PA | 2017-12-12 | - | 2026-02-11 | |
| 1064603 | Constructed | MD | LTOWER | FREEPORT / PA | 2017-12-12 | - | 2026-02-11 | |
| 1332596 | Granted (Not Yet Constructed) | AM | LTOWER | Spring Run / PA | - | - | 2026-02-11 | |
| 1332570 | Granted (Not Yet Constructed) | AM | LTOWER | Robesonia / PA | - | - | 2026-02-10 | |
| 1332570 | Granted (Not Yet Constructed) | AM | LTOWER | Robesonia / PA | - | - | 2026-02-10 | |
| 1251033 | Constructed | NT | GTOWER | Cochranton / PA | 2005-12-30 | - | 2026-02-09 | |
| 1251033 | Constructed | MD | GTOWER | Cochranton / PA | 2005-12-30 | - | 2026-02-09 | |
| 1251033 | Constructed | NT | GTOWER | Cochranton / PA | 2005-12-30 | - | 2026-02-09 | |
| 1231906 | Constructed | NT | LTOWER | Tunkhannock / PA | 2002-02-07 | - | 2026-02-09 | |
| 1231906 | Constructed | NT | LTOWER | Tunkhannock / PA | 2002-02-07 | - | 2026-02-09 | |
| 1231906 | Constructed | MD | LTOWER | Tunkhannock / PA | 2006-01-24 | - | 2026-02-09 | |
| 1269819 | Constructed | OC | TOWER | Brogue / PA | 2009-11-25 | - | 2026-02-06 | |
| 1269819 | Constructed | OC | TOWER | Brogue / PA | 2009-11-25 | - | 2026-02-06 | |
| 1039682 | Constructed | AU | TOWER | NEW BEDFORD / PA | 1994-01-01 | - | 2026-02-05 | |
| 1027713 | Constructed | AU | TOWER | PORTAGE / PA | 1990-10-01 | - | 2026-02-05 | |
| 1323280 | Constructed | AU | GTOWER | Cranberry Township / PA | 1993-01-22 | - | 2026-02-05 | |
| 1039682 | Constructed | AU | TOWER | NEW BEDFORD / PA | 1994-01-01 | - | 2026-02-05 | |
| 1027713 | Constructed | AU | TOWER | PORTAGE / PA | 1990-10-01 | - | 2026-02-05 | |
| 1323280 | Constructed | AU | GTOWER | Cranberry Township / PA | 1993-01-22 | - | 2026-02-05 | |
| 1229411 | Constructed | MD | GTOWER | Dingmans Ferry / PA | 2001-10-29 | - | 2026-02-03 | |
| 1229411 | Constructed | NT | GTOWER | Dingmans Ferry / PA | 2001-10-29 | - | 2026-02-03 | |
| 1229411 | Constructed | NT | GTOWER | Dingmans Ferry / PA | 2001-10-29 | - | 2026-02-03 | |
| 1003910 | Constructed | AU | TOWER | JONES MILL / PA | 1996-12-23 | - | 2026-01-27 | |
| 1003910 | Constructed | AU | TOWER | JONES MILL / PA | 1996-12-23 | - | 2026-01-27 | |
| 1002471 | Constructed | AU | TOWER | NEW ALEXANDRIA / PA | 1996-08-26 | - | 2026-01-27 | |
| 1000408 | Constructed | AU | LTOWER | UPPER DARBY / PA | 1996-10-16 | - | 2026-01-27 | |
| 1000408 | Constructed | AU | LTOWER | UPPER DARBY / PA | 1996-10-16 | - | 2026-01-27 | |
| 1002471 | Constructed | AU | TOWER | NEW ALEXANDRIA / PA | 1996-08-26 | - | 2026-01-27 | |
| 1002471 | Constructed | AU | TOWER | NEW ALEXANDRIA / PA | 1996-08-26 | - | 2026-01-27 | |
| 1003910 | Constructed | AU | TOWER | JONES MILL / PA | 1996-12-23 | - | 2026-01-27 | |
| 1002034 | Constructed | AU | TOWER | SMETHPORT / PA | 1996-08-01 | - | 2026-01-27 | |
| 1000917 | Constructed | AU | TOWER | ELDERTON / PA | 1996-08-23 | - | 2026-01-27 | |
| 1002034 | Constructed | AU | TOWER | SMETHPORT / PA | 1996-08-01 | - | 2026-01-27 | |
| 1000917 | Constructed | AU | TOWER | ELDERTON / PA | 1996-08-23 | - | 2026-01-27 | |
| 1000408 | Constructed | AU | LTOWER | UPPER DARBY / PA | 1996-10-16 | - | 2026-01-27 | |
| 1000917 | Constructed | AU | TOWER | ELDERTON / PA | 1996-08-23 | - | 2026-01-27 | |
| 1002034 | Constructed | AU | TOWER | SMETHPORT / PA | 1996-08-01 | - | 2026-01-27 | |
| 1004668 | Constructed | AU | TOWER | BETHEL / PA | 1999-09-16 | - | 2026-01-27 |
Unlock full access
- Get the full tower list for Pennsylvania
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Pennsylvania” include?
We show a snapshot of FCC-registered antenna structures aggregated for Pennsylvania.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Pennsylvania page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.