FCC Towers in Kentucky
Preview FCC tower records, activity, and status for Kentucky.
Application Purpose Distribution
Top Counties in Kentucky
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1247945 | Dismantled | DI | - | Bowling Green / KY | 2005-07-11 | 2026-02-10 | 2026-02-14 | |
| 1247945 | Dismantled | DI | - | Bowling Green / KY | 2005-07-11 | 2026-02-10 | 2026-02-14 | |
| 1331111 | Constructed | NT | LTOWER | Chenoa / KY | 2026-02-11 | - | 2026-02-12 | |
| 1331111 | Constructed | NT | LTOWER | Chenoa / KY | 2026-02-11 | - | 2026-02-12 | |
| 1332567 | Granted (Not Yet Constructed) | AM | POLE | Louisville / KY | - | - | 2026-02-09 | |
| 1332567 | Granted (Not Yet Constructed) | AM | POLE | Louisville / KY | - | - | 2026-02-09 | |
| 1332532 | Granted (Not Yet Constructed) | AM | MTOWER | Cadiz / KY | - | - | 2026-02-06 | |
| 1332532 | Granted (Not Yet Constructed) | AM | MTOWER | Cadiz / KY | - | - | 2026-02-06 | |
| 1332540 | Granted (Not Yet Constructed) | AM | LTOWER | Mayfield / KY | - | - | 2026-02-06 | |
| 1332540 | Granted (Not Yet Constructed) | AM | LTOWER | Mayfield / KY | - | - | 2026-02-06 | |
| 1332510 | Granted (Not Yet Constructed) | AM | LTOWER | Marion / KY | - | - | 2026-02-05 | |
| 1043693 | Constructed | AU | TOWER | UTICA / KY | 1992-01-01 | - | 2026-02-05 | |
| 1234122 | Constructed | AU | GTOWER | Stanford / KY | 2002-05-20 | - | 2026-02-05 | |
| 1250130 | Constructed | AU | - | Somerset / KY | 2005-12-16 | - | 2026-02-05 | |
| 1332505 | Constructed | NT | LTOWER | Almo / KY | 2025-08-13 | - | 2026-02-05 | |
| 1332505 | Granted (Not Yet Constructed) | AM | LTOWER | Almo / KY | - | - | 2026-02-05 | |
| 1250130 | Constructed | AU | - | Somerset / KY | 2005-12-16 | - | 2026-02-05 | |
| 1234122 | Constructed | AU | GTOWER | Stanford / KY | 2002-05-20 | - | 2026-02-05 | |
| 1332510 | Granted (Not Yet Constructed) | AM | LTOWER | Marion / KY | - | - | 2026-02-05 | |
| 1332505 | Constructed | NT | LTOWER | Almo / KY | 2025-08-13 | - | 2026-02-05 | |
| 1043693 | Constructed | AU | TOWER | UTICA / KY | 1992-01-01 | - | 2026-02-05 | |
| 1332500 | Granted (Not Yet Constructed) | AM | MTOWER | West Paducah / KY | - | - | 2026-02-04 | |
| 1332500 | Granted (Not Yet Constructed) | AM | MTOWER | West Paducah / KY | - | - | 2026-02-04 | |
| 1331346 | Inactive | CA | LTOWER | Symsonia / KY | - | - | 2026-02-04 | |
| 1331346 | Granted (Not Yet Constructed) | CA | LTOWER | Symsonia / KY | - | - | 2026-02-04 | |
| 1032360 | Constructed | NT | GTOWER | Olive Hill / KY | 1998-10-25 | - | 2026-02-03 | |
| 1032360 | Constructed | NT | GTOWER | Olive Hill / KY | 1998-10-25 | - | 2026-02-03 | |
| 1044381 | Dismantled | DI | - | ELIZABETHTOWN / KY | 1992-01-01 | 2026-01-31 | 2026-02-02 | |
| 1044381 | Dismantled | DI | - | ELIZABETHTOWN / KY | 1992-01-01 | 2026-01-31 | 2026-02-02 | |
| 1059898 | Constructed | MD | GTOWER | INDEPENDENCE / KY | 1989-06-22 | - | 2026-01-30 | |
| 1059898 | Constructed | MD | GTOWER | INDEPENDENCE / KY | 1989-06-22 | - | 2026-01-30 | |
| 1002125 | Constructed | AU | TOWER | VERSAILLES / KY | 1996-07-15 | - | 2026-01-27 | |
| 1002126 | Constructed | AU | TOWER | PROVIDENCE / KY | 1995-12-01 | - | 2026-01-27 | |
| 1002101 | Constructed | AU | TOWER | GEORGETOWN / KY | 1996-06-21 | - | 2026-01-27 | |
| 1000358 | Constructed | AU | TOWER | SANDERS / KY | 1996-09-10 | - | 2026-01-27 | |
| 1000357 | Constructed | AU | TOWER | TURNERS CORNER / KY | 1996-09-10 | - | 2026-01-27 | |
| 1002101 | Constructed | AU | TOWER | GEORGETOWN / KY | 1996-06-21 | - | 2026-01-27 | |
| 1002125 | Constructed | AU | TOWER | VERSAILLES / KY | 1996-07-15 | - | 2026-01-27 | |
| 1002126 | Constructed | AU | TOWER | PROVIDENCE / KY | 1995-12-01 | - | 2026-01-27 | |
| 1000277 | Constructed | AU | TOWER | EMINENCE / KY | 1996-08-16 | - | 2026-01-27 | |
| 1001634 | Constructed | AU | TOWER | HOPKINSVILLE / KY | 1996-09-17 | - | 2026-01-27 | |
| 1001634 | Constructed | AU | TOWER | HOPKINSVILLE / KY | 1996-09-17 | - | 2026-01-27 | |
| 1001806 | Constructed | AU | TOWER | LOUISVILLE / KY | 1996-09-11 | - | 2026-01-27 | |
| 1000715 | Constructed | AU | TOWER | ASHER / KY | 2007-05-25 | - | 2026-01-27 | |
| 1000358 | Constructed | AU | TOWER | SANDERS / KY | 1996-09-10 | - | 2026-01-27 | |
| 1000277 | Constructed | AU | TOWER | EMINENCE / KY | 1996-08-16 | - | 2026-01-27 | |
| 1000715 | Constructed | AU | TOWER | ASHER / KY | 2007-05-25 | - | 2026-01-27 | |
| 1000357 | Constructed | AU | TOWER | TURNERS CORNER / KY | 1996-09-10 | - | 2026-01-27 | |
| 1001806 | Constructed | AU | TOWER | LOUISVILLE / KY | 1996-09-11 | - | 2026-01-27 | |
| 1002236 | Constructed | AU | TOWER | RICHMOND / KY | 1996-08-01 | - | 2026-01-27 |
Unlock full access
- Get the full tower list for Kentucky
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Kentucky” include?
We show a snapshot of FCC-registered antenna structures aggregated for Kentucky.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Kentucky page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.